current-topological-faces-area-landmark-relationship-file
Configuration:
organization_id: | fb3131aa-ef06-4a00-ad84-67d93a71d7e3 |
name: | current-topological-faces-area-landmark-relationship-file |
url: | http://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2013/facesal/ |
notification_emails: | ['crystal.carter@gsa.gov', 'geo.geography@census.gov.local', 'julie.raye.dixon@census.gov.local'] |
frequency: | manual |
schema_type: | iso19115_2 |
source_type: | waf |
notification_frequency: | always |
id: | e790a527-6fa7-4b79-9938-a6e534554e13 |
Summary:
Records: | 0 |
Synced Records: | 0 |
Last Job Records in Error: | 57 |
Last Job Finished: | 2025-04-25 00:12:10.616352 |
Next Job Scheduled: | N/A |
Harvest Job History:
Id | Type | Status | Date Created | Date Finished | Records Added | Records Deleted | Records Errored | Records Ignored | Records Updated |
---|---|---|---|---|---|---|---|---|---|
5c77bfe5 | harvest | complete | 2025-04-25 00:11:14.741194 | 2025-04-25 00:12:10.616352 | 0 | 0 | 57 | 0 | 0 |